16°C
Weather at Domenica, Aprile 12th, 2026
|
|
Pioggia Leggera
Temperature
| Morning |
Noon |
Evening |
| n/a |
n/a |
16°C |
| Feels Like Temperature: | 15°C |
| Precipitation: | 20% | | Wind: | 4 km/h South-East |
| Visibility: | not obstructed |
| Pressure: | 1.012 hPa |
| Sunrise: | 6:43 |
| Sunset: | 20:05 |
|
|
8°C
Weather at Lunedì, Aprile 13th, 2026
|
|
Pioggia Leggera
Temperature
| Morning |
Noon |
Evening |
| 7°C |
8°C |
8°C |
| Feels Like Temperature: | 7°C |
| Precipitation: | 100% | | Wind: | 8 km/h North |
| Visibility: | not obstructed |
| Pressure: | 1.009 hPa |
| Sunrise: | 6:43 |
| Sunset: | 20:05 |
|
|
16°C
Weather at Martedì, Aprile 14th, 2026
|
|
Nubi Sparse
Temperature
| Morning |
Noon |
Evening |
| 6°C |
16°C |
10°C |
| Feels Like Temperature: | 15°C |
| Precipitation: | 0% | | Wind: | 6 km/h South |
| Visibility: | not obstructed |
| Pressure: | 1.012 hPa |
| Sunrise: | 6:43 |
| Sunset: | 20:05 |
|
|
11°C
Weather at Mercoledì, Aprile 15th, 2026
|
|
Cielo Coperto
Temperature
| Morning |
Noon |
Evening |
| 7°C |
11°C |
10°C |
| Feels Like Temperature: | 9°C |
| Precipitation: | 0% | | Wind: | 3 km/h South |
| Visibility: | not obstructed |
| Pressure: | 1.018 hPa |
| Sunrise: | 6:43 |
| Sunset: | 20:05 |
|
|
16°C
Weather at Giovedì, Aprile 16th, 2026
|
|
Poche Nuvole
Temperature
| Morning |
Noon |
Evening |
| 8°C |
16°C |
12°C |
| Feels Like Temperature: | 15°C |
| Precipitation: | 0% | | Wind: | 10 km/h South-West |
| Visibility: | not obstructed |
| Pressure: | 1.016 hPa |
| Sunrise: | 6:43 |
| Sunset: | 20:05 |
|
|
16°C
Weather at Venerdì, Aprile 17th, 2026
|
|
Nubi Sparse
Temperature
| Morning |
Noon |
Evening |
| 8°C |
16°C |
n/a |
| Feels Like Temperature: | 15°C |
| Precipitation: | 0% | | Wind: | 8 km/h South-West |
| Visibility: | not obstructed |
| Pressure: | 1.018 hPa |
| Sunrise: | 6:43 |
| Sunset: | 20:05 |
|
|
Profile
|